| Period | Price for 2 people | Price for 3 people | Price for 4 people |
|---|---|---|---|
| 05/12/ - 08/12/2025 | Euro 100,00 | Euro 110,00 | Euro 120,00 |
| 08/12/ - 26/12/2025 | Euro 80,00 | Euro 90,00 | Euro 100,00 |
| 26/12/ - 06/01/2026 | Euro 180,00 | Euro 190,00 | Euro 200,00 |
| 06/01/ - 24/01/2026 | Euro 80,00 | Euro 90,00 | Euro 100,00 |
| 24/01/ - 07/02/2026 | Euro 100,00 | Euro 110,00 | Euro 120,00 |
| 07/02/ - 21/02/2026 | Euro 190,00 | Euro 200,00 | Euro 210,00 |
| 21/02/ - 14/03/2026 | Euro 100,00 | Euro 110,00 | Euro 120,00 |
| 14/03/ - 06/04/2026 | Euro 90,00 | Euro 100,00 | Euro 110,00 |
Price per apartment per day, according to the number of occupants indicated
for a minimum stay of 7 days.
Final cleaning €50.00. Breakfast on request €10.00 per person and day.
Pets are not allowed
| Period | Price for 2 people | Price for 3 people | Price for 4 people |
|---|---|---|---|
| 29/05/ - 19/06/2026 | Euro 90,00 | Euro 100,00 | Euro 110,00 |
| 20/06/ - 24/07/2026 | Euro 110,00 | Euro 120,00 | Euro 130,00 |
| 25/07/ - 21/08/2026 | Euro 170,00 | Euro 180,00 | Euro 190,00 |
| 22/08/ - 28/08/2026 | Euro 140,00 | Euro 150,00 | Euro 160,00 |
| 29/08/ - 11/09/2026 | Euro 110,00 | Euro 120,00 | Euro 130,00 |
| 12/09/ - 11/10/2026 | Euro 90,00 | Euro 100,00 | Euro 110,00 |
Price per apartment per day, according to the number of occupants indicated
for a minimum stay of 7 days.
Final cleaning €50.00. Breakfast on request €10.00 per person and day.
Pets are not allowed
| Period | Price per person with breakfast |
|---|---|
| 05/12/ - 08/12/2025 | Euro 75,00 |
| 08/12/ - 26/12/2025 | Euro 55,00 |
| 26/12/ - 06/01/2026 | Euro 70,00 |
| 06/01/ - 24/01/2026 | Euro 55,00 |
| 24/01/ - 07/02/2026 | Euro 60,00 |
| 07/02/ - 21/02/2026 | Euro 80,00 |
| 21/02/ - 14/03/2026 | Euro 60,00 |
| 14/03/ - 06/04/2026 | Euro 55,00 |
Price per person with breakfast for a minimum stay of 5 days.
Supplement for single room € 20.00 per day.
Reduction for children up to 12 years in parents' room: 50%.
Stay up to 3-4 days: daily supplement of € 5.00 per person.
Pets are not allowed
| Period | Price per person with breakfast |
|---|---|
| 29/05/ - 19/06/2026 | Euro 60,00 |
| 20/06/ - 24/07/2026 | Euro 65,00 |
| 25/07/ - 21/08/2026 | Euro 75,00 |
| 22/08/ - 28/08/2026 | Euro 70,00 |
| 29/08/ - 11/09/2026 | Euro 65,00 |
| 12/09/ - 11/10/2026 | Euro 60,00 |
Price per person with breakfast for a minimum stay of 5 days.
Supplement for single room € 20.00 per day.
Reduction for children up to 12 years in parents' room: 50%.
Stay up to 3-4 days: daily supplement of € 5.00 per person.
Pets are not allowed